Yuasa Battery YTX20L-BS features:
Battery Type: | YTX20L-BS |
---|---|
Battery Family: | Fresh Pack, Maintenance Free |
Voltage: | 12 |
Capacity (10-HR): | 18 |
Dimensions: | 6 7⁄8 in. x 3 7⁄16 in. x 6 1⁄8 in. |
Weight: | 13.9 lbs. |
Metric Dimensions: | 175mm x 87mm x 155mm |
Acid Volume: | 0.93 L |
Amps: | 1.8 |
C.C.A: | 270 |
Country: | USA |
Terminal: |
MAKE | ENGINE | MODEL | YEAR(S) | YUASA BATTERY MODEL |
---|---|---|---|---|
Buell | 1200cc | M2 Cyclone | 1997 – 2002 | YTX20L-BS |
Buell | 1200cc | S3, S3T Thunderbolt | 1997 – 2002 | YTX20L-BS |
Excelsior-Henderson | 1386cc | Super X | 1999 – 2000 | YTX20L-BS |
Harley-Davidson | 1803cc | CVO FLST (Softail) | 2007 – 2015 | YTX20L-BS |
Harley-Davidson | 1803cc | CVO FXD (Dyna) | 2007 – 2015 | YTX20L-BS |
Harley-Davidson | 1803cc | FLS (Softail Slim S, Fat Boy S) | 2016 – 2017 | YTX20L-BS |
Harley-Davidson | cc | FLS (Softail Slim S, Fat Boy S) | 2016 – 2017 | YTX20L-BS |
Harley-Davidson | cc | FLS (Softail Slim S, Fat Boy S) | 2016 – 2022 | YTX20L-BS |
Harley-Davidson | cc | FLS (Softail Slim S, Fat Boy S) | 2016 – 2023 | YTX20L-BS |
Harley-Davidson | 1690cc | FLS (Softail) | 2012 – 2017 | YTX20L-BS |
Harley-Davidson | 1690cc | FLS (Softail), FXS | 2012 – 2017 | YTX20L-BS |
Harley-Davidson | 1340cc | FLST Series (Softail) | 1991 – 1996 | YTX20L-BS |
Harley-Davidson | 1340cc | FLST Series (Softail) | 1997 – 1999 | YTX20L-BS |
Harley-Davidson | 1750cc | FX, FL (Softail) | 2018 – 2020 | YTX20L-BS |
Harley-Davidson | 1870cc | FX, FL (Softail) | 2018 – 2020 | YTX20L-BS |
Harley-Davidson | cc | FX, FL (Softail) | 1991 – 2021 | YTX20L-BS |
Harley-Davidson | cc | FX, FL (Softail) | 1991 – 2022 | YTX20L-BS |
Harley-Davidson | cc | FX, FL (Softail) | 1991 – 2023 | YTX20L-BS |
Harley-Davidson | 1690cc | FXD (Dyna) | 2012 – 2017 | YTX20L-BS |
Harley-Davidson | cc | FXD (Dyna) | 1991 – 2017 | YTX20L-BS |
Harley-Davidson | 1450cc | FXD Series (Dyna) | 1999 – 2006 | YTX20L-BS |
Harley-Davidson | 1584cc | FXD Series (Dyna) | 2007 – 2011 | YTX20L-BS |
Harley-Davidson | 1340cc | FXD/FXST Series (Dyna) | 1991 – 1996 | YTX20L-BS |
Harley-Davidson | 1340cc | FXD/FXST Series (Dyna) | 1997 – 1999 | YTX20L-BS |
Harley-Davidson | 1450cc | FXST, FLST Series (Softail) | 2000 – 2006 | YTX20L-BS |
Harley-Davidson | 1584cc | FXST, FLST Series (Softail) | 2007 – 2011 | YTX20L-BS |
Harley-Davidson | 1200cc | XL, XLH (Sportster) | 1997 – 2003 | YTX20L-BS |
Harley-Davidson | 883cc | XL, XLH (Sportster) | 1997 – 2003 | YTX20L-BS |
Harley-Davidson | cc | XL, XLH (Sportster) | 1997 – 2003 | YTX20L-BS |
Honda | 1000cc | CBX1000 Super Sport | 1979 – 1980 | YTX20L-BS |
Honda | 1800cc | GL1800 Gold Wing | 2001 – 2010 | YTX20L-BS |
Honda | 1800cc | NRX1800 Valkyrie Rune | 2004 – 2005 | YTX20L-BS |
Honda | 1100cc | VF1100S V65 Sabre | 1984 – 1985 | YTX20L-BS |
Honda | 1800cc | VTX1800C, F, N, R Retro, S | 2002 – 2011 | YTX20L-BS |
Kawasaki | 1000cc | KZ1000, LTD, CSR | 1981 – 1983 | YTX20L-BS |
Kawasaki | 1000cc | KZ1000-C Police | 1980 – 1981 | YTX20L-BS |
Kawasaki | 1000cc | KZ1000-E ST, Shaft | 1979 – 1980 | YTX20L-BS |
Kawasaki | 1000cc | KZ1000-P Police | 1982 – 2001 | YTX20L-BS |
Kawasaki | 1000cc | KZ1000-P Police | 2002 – 2005 | YTX20L-BS |
Kawasaki | 1000cc | KZ1000-R Replica | 1982 – 1983 | YTX20L-BS |
Kawasaki | 1100cc | KZ1100-A, LTD | 1981 – 1983 | YTX20L-BS |
Kawasaki | 1100cc | KZ1100-B GP | 1981 – 1982 | YTX20L-BS |
Kawasaki | 1000cc | ZG1000-A Concours | 1986 – 2006 | YTX20L-BS |
Moto Guzzi | 936cc | Bellagio | 2010 | YTX20L-BS |
Moto Guzzi | 1064cc | California Classic, Vintage | 2012 | YTX20L-BS |
Moto Guzzi | 500cc | Falcone u.t. | All Years | YTX20L-BS |
Moto Guzzi | 750cc | Nevada | All Years | YTX20L-BS |
Moto Guzzi | 650cc | NTX | All Years | YTX20L-BS |
Moto Guzzi | 750cc | NTX | All Years | YTX20L-BS |
Moto Guzzi | 750cc | Strada | All Years | YTX20L-BS |
Moto Guzzi | 650cc | V65 Florida | All Years | YTX20L-BS |
Moto Guzzi | 750cc | V75 | All Years | YTX20L-BS |
Triumph | 2300cc | Rocket III | 2003 – 2018 | YTX20L-BS |
Triumph | 1600cc | Thunderbird | 2009 – 2018 | YTX20L-BS |
Triumph | 1600cc | Thunderbird | 2010 – 2016 | YTX20L-BS |
Triumph | 1700cc | Thunderbird Commander | 2014 – 2018 | YTX20L-BS |
Triumph | 1215cc | Tiger | 2012 – 2021 | YTX20L-BS |
Triumph | 1215cc | Tiger Explorer | 2012 – 2018 | YTX20L-BS |
Triumph | 1215cc | Trophy | 2012 – 2017 | YTX20L-BS |
Ural | 750cc | All Models | YTX20L-BS | |
Victory | 1731cc | All Models | 2008 – 2017 | YTX20L-BS |
Victory | 1507cc | V92C, DC Classic, Deluxe Cruiser | 1998 – 2004 | YTX20L-BS |
Victory | 1507cc | V92SC Sport Cruiser | 2000 – 2001 | YTX20L-BS |
Victory | 1507cc | V92TC Touring Cruiser | 2002 – 2006 | YTX20L-BS |
Victory | 1507cc | Vegas, Kingpin, Hammer | 2003 – 2005 | YTX20L-BS |
Victory | 1634cc | Vegas, Kingpin, Hammer(-08) | 2006 – 2010 | YTX20L-BS |
Yamaha | 1854cc | Star Eluder, XV19BJ | 2018 | YTX20L-BS |
Yamaha | 1854cc | Star Venture, XV19 | 2018 – 2021 | YTX20L-BS |
Yamaha | 1854cc | Star Venture, XV19FJ | 2018 | YTX20L-BS |
Yamaha | 750cc | TX750 | 1973 – 1974 | YTX20L-BS |
Yamaha | 1300cc | V Star 1300 Tourer | 2013 – 2017 | YTX20L-BS |
Yamaha | 1600cc | XV1600 Road Star | 1999 – 2003 | YTX20L-BS |
Yamaha | 1700cc | XV17AT Road Star, Silverado | 2004 – 2007 | YTX20L-BS |
Yamaha | 1300cc | XVS13AY V Star 1300, Stryker | 2009 – 2017 | YTX20L-BS |
Yamaha | 1300cc | XVZ13 Royal Star/Venture (All) | 1996 – 2012 | YTX20L-BS |
Reviews
There are no reviews yet.