Yuasa Battery YTZ14S features:
The battery comes with 12V and 1.1amps.
Battery Type: | YTZ14S |
---|---|
Battery Family: | Factory Activated, Maintenance Free |
Voltage: | 12 |
Capacity (10-HR): | 11.2 |
Dimensions: | 6 in. x 3 7⁄16 in. x 4 3⁄8 in. |
Weight: | 8.6 lbs. |
Metric Dimensions: | 150mm x 87mm x 110mm |
Acid Volume: | N/A oz |
Amps: | 1.1 |
C.C.A: | 230 |
Country: | Japan |
Terminal: |
Suitable for…
Bikes:
Make | Engine | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
BMW | 798cc | F700GS (auxilary battery) | 2011 – 2018 | YTZ14S |
BMW | 800cc | F800GT (auxilary battery) | 2013 – 2016 | YTZ14S |
BMW | 1200cc | HP2 Sport / Megamoto / Enduro | 2005 – 2011 | YTZ14S |
BMW | 1200cc | R1200GS | 2013 – 2017 | YTZ14S |
BMW | 1200cc | R1200GS Adventure | 2008 – 2022 | YTZ14S |
BMW | 1200cc | R1200GS Adventure | 2009 – 2017 | YTZ14S |
Honda | 1100cc | CB1100 | 2010 – 2014 | YTZ14S |
Honda | 1100cc | CB1100EX | 2017 | YTZ14S |
Honda | 1100cc | CMX1100A | 2021 – | YTZ14S |
Honda | 1000cc | CRF1000L Africa Twin | 2016 – 2017 | YTZ14S |
Honda | 1300cc | CTX1300 | 2014 | YTZ14S |
Honda | 680cc | DN-01 | 2009 – 2013 | YTZ14S |
Honda | 750cc | NC750X, XD | 2018 – 2020 | YTZ14S |
Honda | 700cc | NT700V | 2010 – 2013 | YTZ14S |
Honda | 1300cc | ST1300, A, P | 2003 – 2012 | YTZ14S |
Honda | 1200cc | VFR1200F | 2010 – 2014 | YTZ14S |
Honda | 1200cc | VFR1200X | 2016 – 2017 | YTZ14S |
Honda | 1200cc | VFR1200XD | 2013 | YTZ14S |
Honda | 1300cc | VT1300CS, CR, CT, CXA FURY | 2009 – 2020 | YTZ14S |
Honda | 750cc | VT750C, C2, C2B, RS Shadow /Phantom/Aero | 2010 – 2022 | YTZ14S |
Honda | 750cc | VT750DC, DCA, DCB Shadow Spirit | 2001 – 2003 | YTZ14S |
KTM | 1190cc | Adventure | 2013 – 2016 | YTZ14S |
KTM | 1190cc | Adventure | 2017 – 2019 | YTZ14S |
KTM | 990cc | Adventure | 2003 – 2013 | YTZ14S |
KTM | 1190cc | RC8 | 2009 – 2016 | YTZ14S |
KTM | 1290cc | Super Adventure | 2014 – 2020 | YTZ14S |
KTM | 990cc | Super Duke | 2003 – 2013 | YTZ14S |
KTM | 1290cc | Super Duke GT | 2017 – 2019 | YTZ14S |
KTM | 1290cc | Super Duke, R | 2021 – 2022 | YTZ14S |
KTM | 950cc | Superenduro | 2009 – 2011 | YTZ14S |
KTM | 990cc | Supermoto, SM R | 2009 – 2013 | YTZ14S |
Suzuki | 1000cc | DL1000AL8, XAL, XAL8 | 2018 – 2019 | YTZ14S |
Suzuki | 1050cc | DL1050 V-Strom | 2020 – 2023 | YTZ14S |
Suzuki | 750cc | GSX-R750 | 2000 – 2023 | YTZ14S |
Suzuki | 1000cc | GSX-S1000, A, F, FA | 2016 – 2023 | YTZ14S |
Suzuki | 1300cc | GSX1300RRQ Hayabusa | 2022 – 2023 | YTZ14S |
Triumph | 800cc | Tiger 800 | 2018 – 2020 | YTZ14S |
Yamaha | 950cc | Bolt, Bolt R-SPEC | 2014 – 2022 | YTZ14S |
Yamaha | 1000cc | FZS1000 FZ1 | 2006 – 2015 | YTZ14S |
Yamaha | 950cc | SCR950 | 2017 | YTZ14S |
Yamaha | 1700cc | VMAX | 2009 – 2020 | YTZ14S |
Yamaha | 950cc | XVS95CC Copycat | 2009 – 2016 | YTZ14S |
Yamaha | 950cc | XVS95CT,Y V Star 950, Tourer | 2009 – 2017 | YTZ14S |
Scooters:
Make | Engine | Model | Year(s) | Yuasa Battery Model |
---|---|---|---|---|
BMW | 600cc | C600 | 2011 – 2012 | YTZ14S |
Suzuki | 400cc | AN400 Burgman | 2003 – 2023 | YTZ14S |
Reviews
There are no reviews yet.